SPECIFICATIONS
| Voltage // frequencies // phases // nominal power: | 100 / 50 / 1
100 / 60 / 1 110 – 127 / 60 / 1 220 – 240 / 50 / 1 220 – 240 / 60 / 1 |
| RPM: | 1400 rpm (50 Hz); 1700 rpm (60 Hz) |
| Burr diameter: | 65 mm |
| Burr material: | Hardened steel |
| Average grinding capacity: | 4-5 g/s @ 250 µm (50 Hz); 5-6 g/s @ 250 µm (60 Hz) |
| Bean hopper capacity: | 1.2 kg |
| Dimensions (w x h x d): | 195 × 578 × 387 mm |
| Net weight: | 11.2 kg |
| Gross weight: | 12.7 kg |



